I Mad, U Mad?
From what ive seen the stock catback and FMIC are pretty efficient for cobalts on the stock turbo. Thats probably why he is right there with you ....not much of a power gain in either of those till you do a turbo swap .
Yea, I checked my valves and all is good. Was mainly scared cause I hit the limiter a bunch while spinning at the strip. I think if I were to get a more aggressive tune I'd beat him. He's on a 25psi trifecta tune as I am on a 22psi trifecta tune. He spools up quicker than me with his stock(smaller = less volume) fmic and gets the jump every time so its always a fender. Not saying his car isn't fast, which it obviously is. I just need vince to make my tune more aggressive since my iats are lower.
Their a little bit faster then the 08+ (high rev) 350z's and MUCH faster then the older 07 or older 350z. I guess being a valet really helps in these situations, i know exactly which car I can an cannot beat (stock).
And this is the reason why I will never trust valets.
The 370 isn't much faster than a well driven 07+ 350z, but both of them will easily beat all but the most well driven cobalt at the track. My '08 is capable of mid 13's in hot florida weather all stock. There isn't a stock LNF getting anywhere close to that. If you start from a roll and take the gearing/traction out of the equation you may have a better chance, but remember it's a big V6 with a nice powerband, not a slow car at all.
I've kept up pretty well with a modded LNF in my car with very minimal mods. You'd need a very solid, 110ish trap car to soundly beat an HR 350Z or 370Z. If the Z is modded, they get much harder to stay ahead of lol.
I've kept up pretty well with a modded LNF in my car with very minimal mods. You'd need a very solid, 110ish trap car to soundly beat an HR 350Z or 370Z. If the Z is modded, they get much harder to stay ahead of lol.
The 370 isn't much faster than a well driven 07+ 350z, but both of them will easily beat all but the most well driven cobalt at the track. My '08 is capable of mid 13's in hot florida weather all stock. There isn't a stock LNF getting anywhere close to that. If you start from a roll and take the gearing/traction out of the equation you may have a better chance, but remember it's a big V6 with a nice powerband, not a slow car at all.
I've kept up pretty well with a modded LNF in my car with very minimal mods. You'd need a very solid, 110ish trap car to soundly beat an HR 350Z or 370Z. If the Z is modded, they get much harder to stay ahead of lol.
I've kept up pretty well with a modded LNF in my car with very minimal mods. You'd need a very solid, 110ish trap car to soundly beat an HR 350Z or 370Z. If the Z is modded, they get much harder to stay ahead of lol.
The 370 isn't much faster than a well driven 07+ 350z, but both of them will easily beat all but the most well driven cobalt at the track. My '08 is capable of mid 13's in hot florida weather all stock. There isn't a stock LNF getting anywhere close to that. If you start from a roll and take the gearing/traction out of the equation you may have a better chance, but remember it's a big V6 with a nice powerband, not a slow car at all.
I've kept up pretty well with a modded LNF in my car with very minimal mods. You'd need a very solid, 110ish trap car to soundly beat an HR 350Z or 370Z. If the Z is modded, they get much harder to stay ahead of lol.
I've kept up pretty well with a modded LNF in my car with very minimal mods. You'd need a very solid, 110ish trap car to soundly beat an HR 350Z or 370Z. If the Z is modded, they get much harder to stay ahead of lol.
Senior Member
iTrader: (1)
Joined: 02-16-09
Posts: 1,595
Likes: 0
From: New Jersey then. Now Orlando Florida
Yea, I checked my valves and all is good. Was mainly scared cause I hit the limiter a bunch while spinning at the strip. I think if I were to get a more aggressive tune I'd beat him. He's on a 25psi trifecta tune as I am on a 22psi trifecta tune. He spools up quicker than me with his stock(smaller = less volume) fmic and gets the jump every time so its always a fender. Not saying his car isn't fast, which it obviously is. I just need vince to make my tune more aggressive since my iats are lower.
your cars not running right, I put a car on you and you have a ton more done then me and a 370 shouldnt of put a hurting on you, G37's are slow as *****, I gave one a car headstart and still pulled hard on him
From My350Z.com.
100% OEM down to the tire
ALL TIMES HAVE BEEN VERIFIED
1. Pat Bateman ---------------------07 Base 6spd 13.150@107.62mph 2.027 60ft
2. Veetec --------------------------07 Base 6spd 13.157@105.32mph 1.938 60ft
3. Peak350 -------------------------07 Enth 6spd 13.239@105.67mph 1.923 60ft
4. franky65 ------------------------08 Enth 6spd 13.365@106.21mph 2.083 60ft
5. Warmmilk ------------------------07 Enth 6spd 13.412@104.04mph 2.006 60ft
6. Bkennedy ------------------------07 Enth 6spd 13.476@102.90mph 2.070 60ft
7. OzzyRulez -----------------------07 Base 6spd 13.476@103.87mph 2.073 60ft
8. 2007-Z --------------------------07 Tour 6spd 13.540@102.20mph 2.068 60ft
9. PFI350Z -------------------------07 Base 6spd 13.568@104.69mph 2.159 60ft
10. Veetec -------------------------04 Base 6spd 13.640@102.42mph 1.983 60ft
11. jdifolco -----------------------07 Tour 6spd 13.644@104.68mph 2.201 60ft
12. DomZ ---------------------------03 Tour Auto 13.667@101.57mph 1.996 60ft
13. pistols07Z ---------------------07 Base 6spd 13.675@102.31mph 2.150 60ft
14. BriGuyMax ----------------------03 Tour 6spd 13.688@102.77mph 2.091 60ft
15. Ser-J --------------------------08 Nsmo 6spd 13.700@101.13mph 2.120 60ft
16. smaqaho ------------------------08 Enth 6spd 13.710@101.24mph 2.226 60ft
17. Specv_USMC ---------------------07 Base 6spd 13.711@102.88mph 2.163 60ft
18. 350zshopper --------------------07 Tour 6spd 13.733@103.22mph 2.198 60ft
19. 1.8T ---------------------------03 Base 6spd 13.736@102.99mph 2.135 60ft
20. VitViper -----------------------07 Tour 6spd 13.763@100.96mph 2.150 60ft
21. Alberto ------------------------03 Trac 6spd 13.779@101.40mph 2.052 60ft
22. Screamin350Z04 -----------------04 Tour 6spd 13.794@102.72mph 2.089 60ft
23. gsingh350Z ---------------------07 Enth 6spd 13.799@102.39mph 2.247 60ft
24. Nizmo0395 ----------------------07 Nsmo 6spd 13.815@_99.71mph 1.998 60ft
25. AJcool2 ------------------------04 Tour Auto 13.852@100.25mph 2.127 60ft
26. Gripfordough -------------------03 Trac 6spd 13.861@ 99.36mph 2.105 60ft
27. Accordaleer --------------------07 Tour Auto 13.872@101.xxmph x.xxx 60ft
28. Davidv -------------------------04 Enth 6spd 13.897@101.07mph 2.026 60ft
29. fishbait -----------------------07 _GT_ 6spd 13.905@101.56mph 2.274 60ft
30. SOLO-350Z ----------------------07 Nsmo 6spd 13.914@_99.18mph 2.083 60ft
31. ART_ ---------------------------07 _GT_ 6spd 13.924@_98.68mph 2.159 60ft
32. dave079-------------------------03 Base 6spd 13.945@101.29mph 2.130 60ft
33. 350JAR -------------------------04 Base 6spd 13.947@102.65mph 2.259 60ft
34. Integrity ----------------------03 Tour 6spd 13.951@101.10mph 2.140 60ft
35. Italianjoe1 --------------------08 Nsmo 6spd 13.953@100.74mph 2.157 60ft
36. OrleanZ33 ----------------------03 Base 6spd 14.006@_98.57mph 2.145 60ft
37. Faithmassive -------------------07 Base 6spd 14.012@100.71mph 2.228 60ft
38. cp79shark ----------------------07 Nsmo 6spd 14.017@_97.83mph 2.152 60ft
39. carlos067 ----------------------06 Enth 6spd 14.029@101.78mph 2.118 60ft
40. Mid117 -------------------------06 Base 6spd 14.041@100.57mph 2.217 60ft
41. Reidonly --------Coupe----------05 G35- 6spd 14.055@102.35mph 2.190 60ft
42. ART_ ---------------------------05 Base 6spd 14.097@_99.35mph 2.145 60ft
43. Bigo109 ------------------------03 Enth Auto 14.145@_96.97mph_2.077 60ft
44. wendull ------------------------04 Base 6spd 14.213@100.28mph_2.276 60ft
45. EFLoW --------------------------06 Base 6spd 14.227@_97.89mph_2.050 60ft
46. TopNotch -----------------------03 Tour 6spd 14.288@_99.80mph_2.191 60ft
47. Jonny Boy ----------------------06 _GT_ 6spd 14.297@_99.50mph_2.285 60ft
48. TyWinter -----------------------03 Tour 6spd 14.375@_98.48mph_2.215 60ft
49. TheKinn ------------------------06 Enth 6spd 14.393@_99.49mph 2.357 60ft
50. picazo -------------------------05 Enth Auto 14.434@_96.50mph 2.286 60ft
ALL TIMES HAVE BEEN VERIFIED
1. Pat Bateman ---------------------07 Base 6spd 13.150@107.62mph 2.027 60ft
2. Veetec --------------------------07 Base 6spd 13.157@105.32mph 1.938 60ft
3. Peak350 -------------------------07 Enth 6spd 13.239@105.67mph 1.923 60ft
4. franky65 ------------------------08 Enth 6spd 13.365@106.21mph 2.083 60ft
5. Warmmilk ------------------------07 Enth 6spd 13.412@104.04mph 2.006 60ft
6. Bkennedy ------------------------07 Enth 6spd 13.476@102.90mph 2.070 60ft
7. OzzyRulez -----------------------07 Base 6spd 13.476@103.87mph 2.073 60ft
8. 2007-Z --------------------------07 Tour 6spd 13.540@102.20mph 2.068 60ft
9. PFI350Z -------------------------07 Base 6spd 13.568@104.69mph 2.159 60ft
10. Veetec -------------------------04 Base 6spd 13.640@102.42mph 1.983 60ft
11. jdifolco -----------------------07 Tour 6spd 13.644@104.68mph 2.201 60ft
12. DomZ ---------------------------03 Tour Auto 13.667@101.57mph 1.996 60ft
13. pistols07Z ---------------------07 Base 6spd 13.675@102.31mph 2.150 60ft
14. BriGuyMax ----------------------03 Tour 6spd 13.688@102.77mph 2.091 60ft
15. Ser-J --------------------------08 Nsmo 6spd 13.700@101.13mph 2.120 60ft
16. smaqaho ------------------------08 Enth 6spd 13.710@101.24mph 2.226 60ft
17. Specv_USMC ---------------------07 Base 6spd 13.711@102.88mph 2.163 60ft
18. 350zshopper --------------------07 Tour 6spd 13.733@103.22mph 2.198 60ft
19. 1.8T ---------------------------03 Base 6spd 13.736@102.99mph 2.135 60ft
20. VitViper -----------------------07 Tour 6spd 13.763@100.96mph 2.150 60ft
21. Alberto ------------------------03 Trac 6spd 13.779@101.40mph 2.052 60ft
22. Screamin350Z04 -----------------04 Tour 6spd 13.794@102.72mph 2.089 60ft
23. gsingh350Z ---------------------07 Enth 6spd 13.799@102.39mph 2.247 60ft
24. Nizmo0395 ----------------------07 Nsmo 6spd 13.815@_99.71mph 1.998 60ft
25. AJcool2 ------------------------04 Tour Auto 13.852@100.25mph 2.127 60ft
26. Gripfordough -------------------03 Trac 6spd 13.861@ 99.36mph 2.105 60ft
27. Accordaleer --------------------07 Tour Auto 13.872@101.xxmph x.xxx 60ft
28. Davidv -------------------------04 Enth 6spd 13.897@101.07mph 2.026 60ft
29. fishbait -----------------------07 _GT_ 6spd 13.905@101.56mph 2.274 60ft
30. SOLO-350Z ----------------------07 Nsmo 6spd 13.914@_99.18mph 2.083 60ft
31. ART_ ---------------------------07 _GT_ 6spd 13.924@_98.68mph 2.159 60ft
32. dave079-------------------------03 Base 6spd 13.945@101.29mph 2.130 60ft
33. 350JAR -------------------------04 Base 6spd 13.947@102.65mph 2.259 60ft
34. Integrity ----------------------03 Tour 6spd 13.951@101.10mph 2.140 60ft
35. Italianjoe1 --------------------08 Nsmo 6spd 13.953@100.74mph 2.157 60ft
36. OrleanZ33 ----------------------03 Base 6spd 14.006@_98.57mph 2.145 60ft
37. Faithmassive -------------------07 Base 6spd 14.012@100.71mph 2.228 60ft
38. cp79shark ----------------------07 Nsmo 6spd 14.017@_97.83mph 2.152 60ft
39. carlos067 ----------------------06 Enth 6spd 14.029@101.78mph 2.118 60ft
40. Mid117 -------------------------06 Base 6spd 14.041@100.57mph 2.217 60ft
41. Reidonly --------Coupe----------05 G35- 6spd 14.055@102.35mph 2.190 60ft
42. ART_ ---------------------------05 Base 6spd 14.097@_99.35mph 2.145 60ft
43. Bigo109 ------------------------03 Enth Auto 14.145@_96.97mph_2.077 60ft
44. wendull ------------------------04 Base 6spd 14.213@100.28mph_2.276 60ft
45. EFLoW --------------------------06 Base 6spd 14.227@_97.89mph_2.050 60ft
46. TopNotch -----------------------03 Tour 6spd 14.288@_99.80mph_2.191 60ft
47. Jonny Boy ----------------------06 _GT_ 6spd 14.297@_99.50mph_2.285 60ft
48. TyWinter -----------------------03 Tour 6spd 14.375@_98.48mph_2.215 60ft
49. TheKinn ------------------------06 Enth 6spd 14.393@_99.49mph 2.357 60ft
50. picazo -------------------------05 Enth Auto 14.434@_96.50mph 2.286 60ft


