Drag talk for Hardcore Drag Racers
Drag talk for Hardcore Drag Racers
alright, well on my 26" tall slick setup here is what my gearing looks like
RPM 1st Gear 2nd Gear 3rd Gear 4th Gear 5th Gear 6th Gear
500 3 5 8 11 13
600 3 7 10 13 16
700 4 8 11 15 19
800 5 9 13 17 22
900 5 10 15 19 24
1000 6 11 16 21 27
1100 6 12 18 24 30
1200 7 13 19 26 32
1300 7 14 21 28 35
1400 8 15 23 30 38
1500 8 16 24 32 40
1600 9 17 26 34 43
1700 10 18 28 36 46
1800 10 20 29 39 48
1900 11 21 31 41 51
2000 11 22 32 43 54
2100 12 23 34 45 56
2200 12 24 36 47 59
2300 13 25 37 49 62
2400 14 26 39 52 65
2500 14 27 40 54 67
2600 15 28 42 56 70
2700 15 29 44 58 73
2800 16 30 45 60 75
2900 16 31 47 62 78
3000 17 33 49 64 81
3100 18 34 50 67 83
3200 18 35 52 69 86
3300 19 36 53 71 89
3400 19 37 55 73 91
3500 20 38 57 75 94
3600 20 39 58 77 97
3700 21 40 60 79 100
3800 21 41 62 82 102
3900 22 42 63 84 105
4000 23 43 65 86 108
4100 23 44 66 88 110
4200 24 46 68 90 113
4300 24 47 70 92 116
4400 25 48 71 94 118
4500 25 49 73 97 121
4600 26 50 74 99 124
4700 27 51 76 101 126
4800 27 52 78 103 129
4900 28 53 79 105 132
5000 28 54 81 107 134
5100 29 55 83 109 137
5200 29 56 84 112 140
5300 30 58 86 114 143
5400 31 59 87 116 145
5500 31 60 89 118 148
5600 32 61 91 120 151
5700 32 62 92 122 153
5800 33 63 94 124 156
5900 33 64 95 127 159
6000 34 65 97 129 161
6100 34 66 99 131 164
6200 35 67 100 133 167
6300 36 68 102 135 169
6400 36 69 104 137 172
6500 37 71 105 139 175
6600 37 72 107 142 178
6700 38 73 108 144 180
6800 38 74 110 146 183
6900 39 75 112 148 186
7000 40 76 113 150 188
7100 40 77 115 152 191
7200 41 78 117 155 194
7300 41 79 118 157 196
7400 42 80 120 159 199
7500 42 81 121 161 202
and here is what it would look like if I got some 15" rims and went with a 24.5" tall setup
RPM 1st Gear 2nd Gear 3rd Gear 4th Gear 5th Gear 6th Gear
500 3 5 8 10 13
600 3 6 9 12 15
700 4 7 11 14 18
800 4 8 12 16 20
900 5 9 14 18 23
1000 5 10 15 20 25
1100 6 11 17 22 28
1200 6 12 18 24 30
1300 7 13 20 26 33
1400 7 14 21 28 35
1500 8 15 23 30 38
1600 9 16 24 32 41
1700 9 17 26 34 43
1800 10 18 27 36 46
1900 10 19 29 38 48
2000 11 20 31 40 51
2100 11 21 32 42 53
2200 12 22 34 44 56
2300 12 24 35 47 58
2400 13 25 37 49 61
2500 13 26 38 51 63
2600 14 27 40 53 66
2700 14 28 41 55 68
2800 15 29 43 57 71
2900 15 30 44 59 74
3000 16 31 46 61 76
3100 17 32 47 63 79
3200 17 33 49 65 81
3300 18 34 50 67 84
3400 18 35 52 69 86
3500 19 36 53 71 89
3600 19 37 55 73 91
3700 20 38 56 75 94
3800 20 39 58 77 96
3900 21 40 59 79 99
4000 21 41 61 81 101
4100 22 42 63 83 104
4200 22 43 64 85 106
4300 23 44 66 87 109
4400 23 45 67 89 112
4500 24 46 69 91 114
4600 24 47 70 93 117
4700 25 48 72 95 119
4800 26 49 73 97 122
4900 26 50 75 99 124
5000 27 51 76 101 127
5100 27 52 78 103 129
5200 28 53 79 105 132
5300 28 54 81 107 134
5400 29 55 82 109 137
5500 29 56 84 111 139
5600 30 57 85 113 142
5700 30 58 87 115 144
5800 31 59 88 117 147
5900 31 60 90 119 150
6000 32 61 92 121 152
6100 32 62 93 123 155
6200 33 63 95 125 157
6300 34 64 96 127 160
6400 34 65 98 129 162
6500 35 66 99 131 165
6600 35 67 101 133 167
6700 36 69 102 135 170
6800 36 70 104 138 172
6900 37 71 105 140 175
7000 37 72 107 142 177
7100 38 73 108 144 180
7200 38 74 110 146 183
7300 39 75 111 148 185
7400 39 76 113 150 188
7500 40 77 114 152 190
finally, here is what it would look like on a 22" tall setup
RPM 1st Gear 2nd Gear 3rd Gear 4th Gear 5th Gear 6th Gear
500 2 5 7 9 11
600 3 6 8 11 14
700 3 6 10 13 16
800 4 7 11 15 18
900 4 8 12 16 20
1000 5 9 14 18 23
1100 5 10 15 20 25
1200 6 11 16 22 27
1300 6 12 18 24 30
1400 7 13 19 25 32
1500 7 14 21 27 34
1600 8 15 22 29 36
1700 8 16 23 31 39
1800 9 17 25 33 41
1900 9 17 26 34 43
2000 10 18 27 36 46
2100 10 19 29 38 48
2200 11 20 30 40 50
2300 11 21 31 42 52
2400 11 22 33 44 55
2500 12 23 34 45 57
2600 12 24 36 47 59
2700 13 25 37 49 61
2800 13 26 38 51 64
2900 14 27 40 53 66
3000 14 28 41 54 68
3100 15 28 42 56 71
3200 15 29 44 58 73
3300 16 30 45 60 75
3400 16 31 47 62 77
3500 17 32 48 64 80
3600 17 33 49 65 82
3700 18 34 51 67 84
3800 18 35 52 69 86
3900 19 36 53 71 89
4000 19 37 55 73 91
4100 20 38 56 74 93
4200 20 39 58 76 96
4300 21 39 59 78 98
4400 21 40 60 80 100
4500 22 41 62 82 102
4600 22 42 63 84 105
4700 22 43 64 85 107
4800 23 44 66 87 109
4900 23 45 67 89 112
5000 24 46 68 91 114
5100 24 47 70 93 116
5200 25 48 71 94 118
5300 25 49 73 96 121
5400 26 50 74 98 123
5500 26 51 75 100 125
5600 27 51 77 102 127
5700 27 52 78 103 130
5800 28 53 79 105 132
5900 28 54 81 107 134
6000 29 55 82 109 137
6100 29 56 84 111 139
6200 30 57 85 113 141
6300 30 58 86 114 143
6400 31 59 88 116 146
6500 31 60 89 118 148
6600 32 61 90 120 150
6700 32 62 92 122 153
6800 33 62 93 123 155
6900 33 63 94 125 157
7000 33 64 96 127 159
7100 34 65 97 129 162
7200 34 66 99 131 164
7300 35 67 100 133 166
7400 35 68 101 134 168
7500 36 69 103 136 171
Looks like I'm going to be selling the 16" setup and grinding the calipers down as well as picking up a 15" wheel/slick setup.
RPM 1st Gear 2nd Gear 3rd Gear 4th Gear 5th Gear 6th Gear
500 3 5 8 11 13
600 3 7 10 13 16
700 4 8 11 15 19
800 5 9 13 17 22
900 5 10 15 19 24
1000 6 11 16 21 27
1100 6 12 18 24 30
1200 7 13 19 26 32
1300 7 14 21 28 35
1400 8 15 23 30 38
1500 8 16 24 32 40
1600 9 17 26 34 43
1700 10 18 28 36 46
1800 10 20 29 39 48
1900 11 21 31 41 51
2000 11 22 32 43 54
2100 12 23 34 45 56
2200 12 24 36 47 59
2300 13 25 37 49 62
2400 14 26 39 52 65
2500 14 27 40 54 67
2600 15 28 42 56 70
2700 15 29 44 58 73
2800 16 30 45 60 75
2900 16 31 47 62 78
3000 17 33 49 64 81
3100 18 34 50 67 83
3200 18 35 52 69 86
3300 19 36 53 71 89
3400 19 37 55 73 91
3500 20 38 57 75 94
3600 20 39 58 77 97
3700 21 40 60 79 100
3800 21 41 62 82 102
3900 22 42 63 84 105
4000 23 43 65 86 108
4100 23 44 66 88 110
4200 24 46 68 90 113
4300 24 47 70 92 116
4400 25 48 71 94 118
4500 25 49 73 97 121
4600 26 50 74 99 124
4700 27 51 76 101 126
4800 27 52 78 103 129
4900 28 53 79 105 132
5000 28 54 81 107 134
5100 29 55 83 109 137
5200 29 56 84 112 140
5300 30 58 86 114 143
5400 31 59 87 116 145
5500 31 60 89 118 148
5600 32 61 91 120 151
5700 32 62 92 122 153
5800 33 63 94 124 156
5900 33 64 95 127 159
6000 34 65 97 129 161
6100 34 66 99 131 164
6200 35 67 100 133 167
6300 36 68 102 135 169
6400 36 69 104 137 172
6500 37 71 105 139 175
6600 37 72 107 142 178
6700 38 73 108 144 180
6800 38 74 110 146 183
6900 39 75 112 148 186
7000 40 76 113 150 188
7100 40 77 115 152 191
7200 41 78 117 155 194
7300 41 79 118 157 196
7400 42 80 120 159 199
7500 42 81 121 161 202
and here is what it would look like if I got some 15" rims and went with a 24.5" tall setup
RPM 1st Gear 2nd Gear 3rd Gear 4th Gear 5th Gear 6th Gear
500 3 5 8 10 13
600 3 6 9 12 15
700 4 7 11 14 18
800 4 8 12 16 20
900 5 9 14 18 23
1000 5 10 15 20 25
1100 6 11 17 22 28
1200 6 12 18 24 30
1300 7 13 20 26 33
1400 7 14 21 28 35
1500 8 15 23 30 38
1600 9 16 24 32 41
1700 9 17 26 34 43
1800 10 18 27 36 46
1900 10 19 29 38 48
2000 11 20 31 40 51
2100 11 21 32 42 53
2200 12 22 34 44 56
2300 12 24 35 47 58
2400 13 25 37 49 61
2500 13 26 38 51 63
2600 14 27 40 53 66
2700 14 28 41 55 68
2800 15 29 43 57 71
2900 15 30 44 59 74
3000 16 31 46 61 76
3100 17 32 47 63 79
3200 17 33 49 65 81
3300 18 34 50 67 84
3400 18 35 52 69 86
3500 19 36 53 71 89
3600 19 37 55 73 91
3700 20 38 56 75 94
3800 20 39 58 77 96
3900 21 40 59 79 99
4000 21 41 61 81 101
4100 22 42 63 83 104
4200 22 43 64 85 106
4300 23 44 66 87 109
4400 23 45 67 89 112
4500 24 46 69 91 114
4600 24 47 70 93 117
4700 25 48 72 95 119
4800 26 49 73 97 122
4900 26 50 75 99 124
5000 27 51 76 101 127
5100 27 52 78 103 129
5200 28 53 79 105 132
5300 28 54 81 107 134
5400 29 55 82 109 137
5500 29 56 84 111 139
5600 30 57 85 113 142
5700 30 58 87 115 144
5800 31 59 88 117 147
5900 31 60 90 119 150
6000 32 61 92 121 152
6100 32 62 93 123 155
6200 33 63 95 125 157
6300 34 64 96 127 160
6400 34 65 98 129 162
6500 35 66 99 131 165
6600 35 67 101 133 167
6700 36 69 102 135 170
6800 36 70 104 138 172
6900 37 71 105 140 175
7000 37 72 107 142 177
7100 38 73 108 144 180
7200 38 74 110 146 183
7300 39 75 111 148 185
7400 39 76 113 150 188
7500 40 77 114 152 190
finally, here is what it would look like on a 22" tall setup
RPM 1st Gear 2nd Gear 3rd Gear 4th Gear 5th Gear 6th Gear
500 2 5 7 9 11
600 3 6 8 11 14
700 3 6 10 13 16
800 4 7 11 15 18
900 4 8 12 16 20
1000 5 9 14 18 23
1100 5 10 15 20 25
1200 6 11 16 22 27
1300 6 12 18 24 30
1400 7 13 19 25 32
1500 7 14 21 27 34
1600 8 15 22 29 36
1700 8 16 23 31 39
1800 9 17 25 33 41
1900 9 17 26 34 43
2000 10 18 27 36 46
2100 10 19 29 38 48
2200 11 20 30 40 50
2300 11 21 31 42 52
2400 11 22 33 44 55
2500 12 23 34 45 57
2600 12 24 36 47 59
2700 13 25 37 49 61
2800 13 26 38 51 64
2900 14 27 40 53 66
3000 14 28 41 54 68
3100 15 28 42 56 71
3200 15 29 44 58 73
3300 16 30 45 60 75
3400 16 31 47 62 77
3500 17 32 48 64 80
3600 17 33 49 65 82
3700 18 34 51 67 84
3800 18 35 52 69 86
3900 19 36 53 71 89
4000 19 37 55 73 91
4100 20 38 56 74 93
4200 20 39 58 76 96
4300 21 39 59 78 98
4400 21 40 60 80 100
4500 22 41 62 82 102
4600 22 42 63 84 105
4700 22 43 64 85 107
4800 23 44 66 87 109
4900 23 45 67 89 112
5000 24 46 68 91 114
5100 24 47 70 93 116
5200 25 48 71 94 118
5300 25 49 73 96 121
5400 26 50 74 98 123
5500 26 51 75 100 125
5600 27 51 77 102 127
5700 27 52 78 103 130
5800 28 53 79 105 132
5900 28 54 81 107 134
6000 29 55 82 109 137
6100 29 56 84 111 139
6200 30 57 85 113 141
6300 30 58 86 114 143
6400 31 59 88 116 146
6500 31 60 89 118 148
6600 32 61 90 120 150
6700 32 62 92 122 153
6800 33 62 93 123 155
6900 33 63 94 125 157
7000 33 64 96 127 159
7100 34 65 97 129 162
7200 34 66 99 131 164
7300 35 67 100 133 166
7400 35 68 101 134 168
7500 36 69 103 136 171
Looks like I'm going to be selling the 16" setup and grinding the calipers down as well as picking up a 15" wheel/slick setup.
Yes, soon I'll be selling my 16" wheel/slick setup. I don't know how much yet, and I don't know when. But probably by the end of the month, I'll put them up for sale.
As for a 15" setup, I got a company I'm going to call about some 15" saab wheels. But finding a 15" wheel with 5x110 bolt pattern is EXTREMELY difficult.
As for a 15" setup, I got a company I'm going to call about some 15" saab wheels. But finding a 15" wheel with 5x110 bolt pattern is EXTREMELY difficult.
youll prob have to have them made, sounds like your on to something. i wish you alot of luck. what do you plan on trapping with the new setup? also whats the weight difference in different sized tires and rims?
Dropping to a 15" wheel with smaller slick will definitely shed some pounds, I don't know how many, but probably around 10lbs per wheel.
At this point, I'm not sure if I want to do a 22" tall slick or a 24.5" tall slick. 22" tall would have me shifting to 4th and finished the quarter probably around 6Krpms in 4th. I'm not sure if that will be better than going with the 24.5" tall setup and finishing the quarter at the very top of 3rd in the 7Krpm range.
Old drag racing theory would have me to believe that the huge gear ratio from the 22" tall setup would net me the best times and trap speeds.
At this point, I'm not sure if I want to do a 22" tall slick or a 24.5" tall slick. 22" tall would have me shifting to 4th and finished the quarter probably around 6Krpms in 4th. I'm not sure if that will be better than going with the 24.5" tall setup and finishing the quarter at the very top of 3rd in the 7Krpm range.
Old drag racing theory would have me to believe that the huge gear ratio from the 22" tall setup would net me the best times and trap speeds.
202mph. i did some math n was trying to figure out the f23 tranny n i figured at 8100 i could prob get up around 190ish but i didnt have exact numbers so math was a hair off. they said 161/162 at 6500 in 5th for that tranny so...
the gearing is rediculous I think. Great for roll racing from higher rolls, but you still have to make a ton of power to take advantage of it. I'm not sure what I want though. I think a 24.5" would probably be a perfect size, but a 22" tall would make for some really aggressive gearing.
yea, I don't know. I think I'll just drop to a 24.5" tall slick. I don't want to go overly aggressive and lose all top end pull. That's kind of how the car feels now. lol.
http://www.tirerack.com/wheels/Wheel...5&autoModClar=
15x7 , 38mm offset , 18.0 lbs .
Looks for Saturn L-200 or 04-07 Malibu LS wheels , they both had 15" 5-110's stock . Too bad motegi doesnt make a traklite in a 5-110 , a 15" wheel would be under 12 lbs and their not that expensive . damnit neways
This was the next step on mine if I still had it . I wouldnt go 22" , youd be shifting into 4th gear before the finish unless u intent to run it up to 72-7500 rpm . A 24.5 full slick would be interesting to try ...n u wont have to go into 4th at all . I think Id almost stick with a 26" tall tire with the taller sidewall for a lil more cusion on the driveline .
GL with it
15x7 , 38mm offset , 18.0 lbs .
Looks for Saturn L-200 or 04-07 Malibu LS wheels , they both had 15" 5-110's stock . Too bad motegi doesnt make a traklite in a 5-110 , a 15" wheel would be under 12 lbs and their not that expensive . damnit neways
This was the next step on mine if I still had it . I wouldnt go 22" , youd be shifting into 4th gear before the finish unless u intent to run it up to 72-7500 rpm . A 24.5 full slick would be interesting to try ...n u wont have to go into 4th at all . I think Id almost stick with a 26" tall tire with the taller sidewall for a lil more cusion on the driveline .
GL with it
http://www.tirerack.com/wheels/Wheel...5&autoModClar=
15x7 , 38mm offset , 18.0 lbs .
Looks for Saturn L-200 or 04-07 Malibu LS wheels , they both had 15" 5-110's stock . Too bad motegi doesnt make a traklite in a 5-110 , a 15" wheel would be under 12 lbs and their not that expensive . damnit neways
This was the next step on mine if I still had it . I wouldnt go 22" , youd be shifting into 4th gear before the finish unless u intent to run it up to 72-7500 rpm . A 24.5 full slick would be interesting to try ...n u wont have to go into 4th at all . I think Id almost stick with a 26" tall tire with the taller sidewall for a lil more cusion on the driveline .
GL with it
15x7 , 38mm offset , 18.0 lbs .
Looks for Saturn L-200 or 04-07 Malibu LS wheels , they both had 15" 5-110's stock . Too bad motegi doesnt make a traklite in a 5-110 , a 15" wheel would be under 12 lbs and their not that expensive . damnit neways
This was the next step on mine if I still had it . I wouldnt go 22" , youd be shifting into 4th gear before the finish unless u intent to run it up to 72-7500 rpm . A 24.5 full slick would be interesting to try ...n u wont have to go into 4th at all . I think Id almost stick with a 26" tall tire with the taller sidewall for a lil more cusion on the driveline .
GL with it
http://www.motegiracing.com/wheels/d...20lip§ion=
those are the 2.0s 10lbs n they have 15" 5x100
http://www.tirerack.com/wheels/Wheel...5&autoModClar=
15x7 , 38mm offset , 18.0 lbs .
Looks for Saturn L-200 or 04-07 Malibu LS wheels , they both had 15" 5-110's stock . Too bad motegi doesnt make a traklite in a 5-110 , a 15" wheel would be under 12 lbs and their not that expensive . damnit neways
This was the next step on mine if I still had it . I wouldnt go 22" , youd be shifting into 4th gear before the finish unless u intent to run it up to 72-7500 rpm . A 24.5 full slick would be interesting to try ...n u wont have to go into 4th at all . I think Id almost stick with a 26" tall tire with the taller sidewall for a lil more cusion on the driveline .
GL with it
15x7 , 38mm offset , 18.0 lbs .
Looks for Saturn L-200 or 04-07 Malibu LS wheels , they both had 15" 5-110's stock . Too bad motegi doesnt make a traklite in a 5-110 , a 15" wheel would be under 12 lbs and their not that expensive . damnit neways
This was the next step on mine if I still had it . I wouldnt go 22" , youd be shifting into 4th gear before the finish unless u intent to run it up to 72-7500 rpm . A 24.5 full slick would be interesting to try ...n u wont have to go into 4th at all . I think Id almost stick with a 26" tall tire with the taller sidewall for a lil more cusion on the driveline .
GL with it
As for 26" tall slicks, for some people it may be nice, especially like a TVS car with a lot of power or a turbo car. But I just don't have that much power right now and it makes my gearing a tad too tall. I'm going to drop to a smaller tire.
ok, well, I've spend that past few days searching the entire site and asking other members of our Top 10 fastest stock blower cobalts and it seems most everyone is using a 26" tall slick or 25.7" tall drag radial like Nitto 555r's and such. So I am pretty sure now that my tune is somewhat rich.
But I am still planning to sell my slicks and try out a 24.9" Hoosier DOT drag radial. I didn't find ANYONE running that small of a diameter in tire and I think I'm going to go ahead and venture to try it out. Worst case scenario, I can sell them and go back up to a 26. But I really think I'll gain quite a bit from dropping well over 1" in tire diameter. We'll see though, I need proof before I speculate too much.
But I am still planning to sell my slicks and try out a 24.9" Hoosier DOT drag radial. I didn't find ANYONE running that small of a diameter in tire and I think I'm going to go ahead and venture to try it out. Worst case scenario, I can sell them and go back up to a 26. But I really think I'll gain quite a bit from dropping well over 1" in tire diameter. We'll see though, I need proof before I speculate too much.
Thread
Thread Starter
Forum
Replies
Last Post
jcalvin1126
Parts
5
Oct 26, 2015 12:31 AM



