Took the Z to the track
Took the Z to the track
Well first off I'm mad at myself. I couldn't launch the car to save my life. It was either bog or boil. Then the track prep was crap, every time I hit 2nd gear it would break em loose again. I'm very happy with the cars performance though. It runs very strong, if I can get my 60' time down another 2 tenths it will be in the low 13's its definitely a driver issue at the moment 
There was an SS.net member there too. Not sure who, there was a blue SS/SC in the parking lot with SS.net stickers on it. They weren't racing though. Whoever you are, I parked next to you and sat for about 20 minutes or so but then left to make another pass, when I got back you were gone.
But anyways, here is my best pass of the night. Ironically my best run in my Cobalt had the same exact 60' time... I'll post that for a comparison
350Z
60'- 2.145
330'- 5.928
1/8- 8.990
1/8 mph- 80.45
1000'- 11.585
1/4- 13.793
1/4 mph- 102.2
Cobalts best
60'- 2.145
330'- 5.892
1/8- 8.948
1/8 mph- 79.85
1000'- 11.597
1/4- 13.811
1/4 mph- 103.73
There was an SS.net member there too. Not sure who, there was a blue SS/SC in the parking lot with SS.net stickers on it. They weren't racing though. Whoever you are, I parked next to you and sat for about 20 minutes or so but then left to make another pass, when I got back you were gone.
But anyways, here is my best pass of the night. Ironically my best run in my Cobalt had the same exact 60' time... I'll post that for a comparison
350Z
60'- 2.145
330'- 5.928
1/8- 8.990
1/8 mph- 80.45
1000'- 11.585
1/4- 13.793
1/4 mph- 102.2
Cobalts best
60'- 2.145
330'- 5.892
1/8- 8.948
1/8 mph- 79.85
1000'- 11.597
1/4- 13.811
1/4 mph- 103.73
Last edited by OzzyruleZ; Oct 25, 2008 at 10:36 PM. Reason: everything was bunched up
Thanks, I'm loving this car. Its a blast to drive. I'm obviously still not to used to it over the Cobalt though.
Well, actually I bought the Cobalt as my commuter car, I dont drive it on weekends... I have other cars that go fast....
I've only been to the drag strip a few times but I've neve seen any 350z's run low 13's, even the turbocharged ones. Launching is apparentley a bitch in that car unless you have really big stickies. Dont get me wrong, its an awesome car and really fun to drive.
Now if you go to a track like VIR, Summit Point or Beaver Run the 350z shines, I've been lucky enough to race a Nismo 350z at VIR and Summit Point and the car was awesome.... But then again driving 13 seconds on a track or even 10 seconds on a track isnt as much fun as being on the track for 45 minutes or over testing your real driving skills...
100% stock down to the tire
ALL TIMES HAVE BEEN VERIFIED
1. Pat Bateman ---------------------07 Base 6spd 13.150@107.62mph 2.027 60ft
2. Veetec --------------------------07 Base 6spd 13.166@104.77mph 1.916 60ft
3. Peak350 -------------------------07 Enth 6spd 13.239@105.67mph 1.923 60ft
4. Warmmilk ------------------------07 Enth 6spd 13.412@104.04mph 2.006 60ft
5. Bkennedy ------------------------07 Enth 6spd 13.476@102.90mph 2.070 60ft
6. 2007-Z --------------------------07 Tour 6spd 13.540@102.20mph 2.068 60ft
7. PFI350Z -------------------------07 Base 6spd 13.568@104.69mph 2.159 60ft
8. Veetec --------------------------04 Base 6spd 13.640@102.42mph 1.983 60ft
9. jdifolco ------------------------07 Tour 6spd 13.644@104.68mph 2.201 60ft
10. DomZ ---------------------------03 Tour Auto 13.667@101.57mph 1.996 60ft
11. pistols07Z ---------------------07 Base 6spd 13.675@102.31mph 2.150 60ft
12. BriGuyMax ----------------------03 Tour 6spd 13.688@102.77mph 2.091 60ft
13. Specv_USMC ---------------------07 Base 6spd 13.711@102.88mph 2.163 60ft
14. 350zshopper --------------------07 Tour 6spd 13.733@103.22mph 2.198 60ft
15. 1.8T ---------------------------03 Base 6spd 13.736@102.99mph 2.135 60ft
16. VitViper -----------------------07 Tour 6spd 13.763@100.96mph 2.150 60ft
17. Alberto ------------------------03 Trac 6spd 13.779@101.40mph 2.052 60ft
18. Screamin350Z04 -----------------04 Tour 6spd 13.794@102.72mph 2.089 60ft
19. gsingh350Z ---------------------07 Enth 6spd 13.799@102.39mph 2.247 60ft
20. AJcool2 ------------------------04 Tour Auto 13.852@100.25mph 2.127 60f
ALL TIMES HAVE BEEN VERIFIED
1. Pat Bateman ---------------------07 Base 6spd 13.150@107.62mph 2.027 60ft
2. Veetec --------------------------07 Base 6spd 13.166@104.77mph 1.916 60ft
3. Peak350 -------------------------07 Enth 6spd 13.239@105.67mph 1.923 60ft
4. Warmmilk ------------------------07 Enth 6spd 13.412@104.04mph 2.006 60ft
5. Bkennedy ------------------------07 Enth 6spd 13.476@102.90mph 2.070 60ft
6. 2007-Z --------------------------07 Tour 6spd 13.540@102.20mph 2.068 60ft
7. PFI350Z -------------------------07 Base 6spd 13.568@104.69mph 2.159 60ft
8. Veetec --------------------------04 Base 6spd 13.640@102.42mph 1.983 60ft
9. jdifolco ------------------------07 Tour 6spd 13.644@104.68mph 2.201 60ft
10. DomZ ---------------------------03 Tour Auto 13.667@101.57mph 1.996 60ft
11. pistols07Z ---------------------07 Base 6spd 13.675@102.31mph 2.150 60ft
12. BriGuyMax ----------------------03 Tour 6spd 13.688@102.77mph 2.091 60ft
13. Specv_USMC ---------------------07 Base 6spd 13.711@102.88mph 2.163 60ft
14. 350zshopper --------------------07 Tour 6spd 13.733@103.22mph 2.198 60ft
15. 1.8T ---------------------------03 Base 6spd 13.736@102.99mph 2.135 60ft
16. VitViper -----------------------07 Tour 6spd 13.763@100.96mph 2.150 60ft
17. Alberto ------------------------03 Trac 6spd 13.779@101.40mph 2.052 60ft
18. Screamin350Z04 -----------------04 Tour 6spd 13.794@102.72mph 2.089 60ft
19. gsingh350Z ---------------------07 Enth 6spd 13.799@102.39mph 2.247 60ft
20. AJcool2 ------------------------04 Tour Auto 13.852@100.25mph 2.127 60f
The Base models are the lightest of the bunch. No options to drag them down, and to be fair I think there are probably more Base models on the road than the others.


