SE michigan meet
well i say since it's going to ge in the 50's this weekend, we should have a pre meet before the big meet. omg! no homo in this post lol
Yeah it would have to be Mid-day to make the meet warm and worth it. After like 3pm, it's suppose to cool down and prob rain us out.
Time Conditions Sky Cover Chance of Precip. Heat Index Wind Chill Wind Dew Point Relative Humidity
4 pm 51° F 97% 100% 51° F From SSW 13 mph 45° F 80%
5 pm 50° F 96% 100% 50° F From SSW 12 mph 45° F 83%
6 pm 49° F 94% 100% 44° F From SSW 11 mph 44° F 83%
7 pm 48° F 93% 100% 44° F From SSW 10 mph 44° F 86%
8 pm 48° F 89% 14% 44° F From SSW 9 mph 44° F 86%
9 pm 47° F 84% 14% 43° F From SSW 9 mph 43° F 86%
10 pm 47° F 80% 14% 43° F From SSW 8 mph 43° F 86%
11 pm 47° F 76% 14% 43° F From SSW 8 mph 43° F 86%
Time Conditions Sky Cover Chance of Precip. Heat Index Wind Chill Wind Dew Point Relative Humidity
4 pm 51° F 97% 100% 51° F From SSW 13 mph 45° F 80%
5 pm 50° F 96% 100% 50° F From SSW 12 mph 45° F 83%
6 pm 49° F 94% 100% 44° F From SSW 11 mph 44° F 83%
7 pm 48° F 93% 100% 44° F From SSW 10 mph 44° F 86%
8 pm 48° F 89% 14% 44° F From SSW 9 mph 44° F 86%
9 pm 47° F 84% 14% 43° F From SSW 9 mph 43° F 86%
10 pm 47° F 80% 14% 43° F From SSW 8 mph 43° F 86%
11 pm 47° F 76% 14% 43° F From SSW 8 mph 43° F 86%


