08-10 SS Turbocharged General Discussion Discuss the 2008 - 2009 Chevy Cobalt SS Turbocharged. On sale since the second quarter of 2008.

C&D "Road Test Summary": Cobalt SS 1/4 mile times vs. other cars

Thread Tools
 
Search this Thread
 
Old Jul 20, 2009 | 11:42 PM
  #1  
firemanfrank's Avatar
Thread Starter
Senior Member
 
Joined: 05-27-07
Posts: 1,547
Likes: 0
From: USA
C&D "Road Test Summary": Cobalt SS 1/4 mile times vs. other cars

I rearranged their list by 1/4 mile times (fastest to slowest).

Look at the prices of the cars above/below where the Balt SS's rank (#100, #101, #112 and #126), and we see why our vehicles are one of the best performance cars for the $$.

But we already knew that ...

Vehicle/Issue Date/Price as Tested/0-60/Quarter-Mile
  1. Bugatti Veyron 16.4 12/08 $1.65mill 2.5/10.1
  2. Saleen S7 Twin Turbo 4/06 $589,950 3.4/10.9
  3. Ferrari 599GTB 6/07 $321,956 3.3/11.2
  4. Ferrari 599GTB 9/08 $385,419 3.3/11.2
  5. LamboGallardoLP560 2/09 $254,765 3.2/11.2
  6. Chevrolet Vette ZR1 12/08 $117,750 3.4/11.5
  7. LamboMurciélago 3/09 $440,460 3.2/11.5
  8. Nissan GT-R 5/08 $70,835 3.3/11.5
  9. Dodge Viper SRT10 10/07 $91,145 3.5/11.6
  10. Chevrolet Vette Z06 10/07 $77,230 3.7/11.7
  11. Chevrolet Vette Z06 12/08 $83,515 3.6/11.7
  12. LamboGallardoS.leggera 11/07 $245,975 3.5/11.7
  13. MercedesSL65AMG 3/09 $304,350 3.6/11.7
  14. Dodge Viper ACR 8/08 $101,541 3.4/11.8
  15. LamboMurciélagoRds 7/07 $404,410 3.5/11.8
  16. Porsche 911 GT2 8/08 $198,875 3.7/11.8
  17. Porsche 911 Turbo 7/08 $135,465 3.5/11.8
  18. Chevrolet Vette Z06 8/08 $77,670 3.8/11.9
  19. Ferrari F430 Spider 6/06 $229,590 3.9/12.1
  20. Porsche 911 Turbo 7/07 $141,510 3.8/12.2
  21. Mercedes C63 AMG 12/07 $65,990 3.9/12.3
  22. Chevrolet Vette Z51 9/07 $56,890 4.0/12.4
  23. Chevrolet Vette Z51 12/08 $63,940 4.1/12.4
  24. BMW M6 7/06 $106,390 4.1/12.4
  25. MercedesCLK63 AMG 8/07 $138,475 4.0/12.4
  26. Porsche 911 GT3 RS 10/07 $143,995 4.0/12.4
  27. Bentley GT Speed 4/08 $226,555 4.0/12.5
  28. Ferrari F430 9/06 $192,545 4.1/12.5
  29. MercedesCLK63AMG 1/07 $96,655 4.2/12.5
  30. Porsche 911 Carrera 2/09 $81,365 4.1/12.5
  31. Aston Martin DBS 9/08 $270,430 4.3/12.6
  32. BMW M3 5/08 $55,875 4.1/12.6
  33. BMW M3 M DCT 2/09 $73,520 4.1/12.6
  34. Cadillac CTS-V 11/08 $67,100 4.3/12.6
  35. MercedesE63AMG 2/07 $92,705 4.2/12.6
  36. Nissan GT-R 8/08 $72,525 4.1/12.6
  37. BMW Alpina B7 7/07 $119,775 4.4/12.8
  38. Audi R8 7/07 $120,970 4.3/12.8
  39. LamboGallardoSpyder 6/06 $210,000 4.6/12.8
  40. Lexus IS F 5/08 $56,765 4.4/12.8
  41. Lotus Exige S 3/07 $64,750 4.1/12.8
  42. MercedesCL63 AMG 10/07 $145,335 4.3/12.8
  43. Aston Martin 3/09 $153,170 4.5/12.9
  44. BMW M3 7/08 $63,600 4.4/12.9
  45. Ford Shelby GT500 6/09 $50,895 4.6/12.9
  46. Mercedes SL63AMG 8/08 $140,925 4.4/12.9
  47. Chevrolet Camaro SS 6/09 $35,380 4.8/13.0
  48. Jaguar XKR 1/07 $93,700 4.5/13.0
  49. Mercedes S63 AMG 11/07 $136,245 4.5/13.0
  50. Audi RS 4 12/07 $81,885 4.5/13.1
  51. Bentley GTC 2/07 $200,915 4.7/13.2
  52. Jeep Cherokee SRT8 3/06 $39,995 4.5/13.2
  53. Tesla Roadster 5/09 $126,595 4.1/13.2
  54. Bentley Brooklands 8/08 $391,465 5.0/13.3
  55. BMW 135i 5/08 $42,895 4.7/13.3
  56. Dodge Chall SRT8 7/08 $40,208 4.8/13.3
  57. Lotus Elise SC 9/08 $58,020 4.5/13.3
  58. Pontiac G8 GXP 3/09 $41,500* 4.7/13.3
  59. Porsche Cayenne Turbo 9/07 $106,650 4.8/13.3
  60. Porsche Cayman S 8/06 $68,650 4.8/13.3
  61. Audi S5 10/07 $57,515 4.8/13.4
  62. BMW 135i 4/09 $37,775 4.8/13.4
  63. BMW Z4 M Coupe 8/06 $56,270 4.8/13.4
  64. MitsubishiLancerEvoGSR 3/08 $33,615 4.6/13.4
  65. Nissan 370Z 4/09 $33,625 4.8/13.4
  66. Audi TTS 6/09 $52,125 4.8/13.5
  67. Bentley Arnage T 9/07 $266,745 5.1/13.5
  68. Jaguar XF Scharged 8/08 $65,475 5.0/13.5
  69. MaseratiGranTurismo 6/08 $118,525 4.9/13.5
  70. Subaru Impreza WRX 1/09 $25,660 4.7/13.5
  71. Subaru Impreza STI 3/08 $37,440 5.0/13.5
  72. BMW 335i 11/06 $45,720 4.9/13.6
  73. MitsubishiLancerEvoMR 2/05 $36,074 4.8/13.6
  74. BMW 550i 11/06 $71,540 5.2/13.7
  75. Audi S8 3/07 $110,920 5.3/13.7
  76. BMW 750Li 5/09 $108,970 5.2/13.7
  77. Ford Mustang GT 5/09 $34,330 5.1/13.7
  78. Pontiac Solstice GXP 4/09 $32,095 5.2/13.7
  79. Audi S6 2/07 $78,320 5.4/13.8
  80. Lexus LS600hL 6/07 $108,665 5.4/13.8
  81. Nissan Nismo Z 12/07 $38,695 5.2/13.8
  82. Pontiac G8 GT 6/08 $29,995 5.2/13.8
  83. Pontiac G8 GT 4/08 $32,745 5.3/13.8
  84. Dodge Neon SRT-4 4/04 $21,690 5.3/13.9
  85. Infiniti G37 SpCoupe 8/07 $37,665 5.3/13.9
  86. Lexus GS460 5/08 $59,564 5.5/13.9
  87. Maserati Q-porteAuto 7/08 $118,525 5.3/13.9
  88. Mercedes S550 5/09 $111,550 5.3/13.9
  89. BMW 650i 8/06 $87,640 5.5/14.0
  90. BMW 535xi 11/07 $70,905 5.4/14.0
  91. Infiniti G37 Sp Sedan 6/09 $40,585 5.4/14.0
  92. MazdaSpeed3 GT 1/09 $25,125 5.5/14.0
  93. MazdaSpeed 6 2/06 $28,555 5.4/14.0
  94. Saturn Sky Red Line 12/06 $30,554 5.2/14.0
  95. Hyundai Genesis 4.6 8/08 $42,000 5.6/14.1
  96. Lexus GS450h 11/06 $60,069 5.5/14.1
  97. Mercedes-Benz S550 1/07 $103,825 5.6/14.1
  98. Rolls-Royce Phantom 6/06 $351,100 5.4/14.1
  99. BMW 335d 4/09 $55,270 5.7/14.2
  100. Chevrolet Cobalt SS Turbo 7/08 $24,685 5.7/14.2
  101. Chevrolet Cobalt SS Turbo 1/09 $25,060 5.5/14.2
  102. Dodge Neon SRT-4 12/02 $19,995 5.6/14.2
  103. Honda Accord CpeV6 3/08 $31,145 5.6/14.2
  104. Hyundai Genesis 3.8 6/09 $30,375 5.5/14.2
  105. MitsubishiLancerRalliart 1/09 $29,915 5.4/14.2
  106. Pontiac Solstice GXP 10/06 $29,904 5.6/14.2
  107. Porsche Cayenne GTS 11/08 $90,090 5.7/14.2
  108. Volkswagen R32 3/08 $35,430 5.4/14.2
  109. Audi A4 3.2 Quattro 9/08 $51,725 5.7/14.3
  110. Dodge Charger R/T 6/08 $31,455 5.7/14.3
  111. MitsubishiLancerRalliart 9/08 $29,915 5.5/14.3
  112. Chevrolet Cobalt SS/SC 7/05 $24,560 5.9/14.4
  113. Dodge Caliber SRT4 12/07 $25,585 5.8/14.4
  114. Honda S2000 CR 4/08 $36,935 5.7/14.4
  115. Volvo S80 AWD 5/07 $56,025 5.7/14.4
  116. Audi TT 3.2 Quattro 8/07 $51,225 5.8/14.5
  117. Chevrolet Camaro LT 6/09 $29,200 5.9/14.5
  118. Hyundai Genesis 4.6 10/08 $42,000 6.0/14.5
  119. Jaguar Super V-8 1/07 $93,400 6.0/14.5
  120. MercedesGL550 4/08 $82,040 5.9/14.5
  121. Nissan Maxima SV 9/08 $38,400 5.8/14.5
  122. Volkswagen GTI 5/07 $29,290 6.2/14.5
  123. Audi TT 2.0T Coupe 6/07 $35,520 6.0/14.6
  124. BMW 328i 6/09 $36,475 5.9/14.6
  125. BMW X6 XDrive35i 8/08 $59,825 5.9/14.6
  126. Chevrolet Cobalt SS/SC 2/07 $21,540 6.1/14.6
  127. Infiniti EX35 Journey 4/08 $45,315 6.2/14.6
  128. Lexus LS460L 1/07 $93,990 6.2/14.6
  129. MercedesC350 Sport 9/07 $46,545 6.0/14.6
  130. MiniCooper Clubman 1/09 $33,050 6.2/14.6
  131. Nissan Altima 3.5SE 8/07 $31,815 5.8/14.6
  132. BMW X5 4.8i 6/07 $63,725 6.1/14.7
  133. Cadillac CTS DI 1/08 $36,970 6.1/14.7
  134. Cadillac STS V-6 8/07 $56,355 6.2/14.7
  135. Infiniti FX35 9/08 $48,915 6.1/14.7
  136. Jaguar XK 8/06 $85,200 6.0/14.7
  137. Pontiac G6 GXP Cpe 11/08 $30,915 6.0/14.7
  138. Volkswagen GTI 1/09 $25,539 6.1/14.7
  139. Acura TL SH-AWD 1/09 $43,995 6.0/14.8
  140. BMW 328i Sedan 1/08 $38,825 6.1/14.8
  141. Chevrolet HHR SS 4/08 $24,945 6.2/14.8
  142. Hyundai Azera SE 7/06 $25,080 6.1/14.8
  143. Infiniti M35 Sport 11/06 $50,350 6.1/14.8
  144. Jaguar XF 2/09 $61,550 6.2/14.8
  145. SaabTurboXSportCombi 9/08 $44,755 6.0/14.8
  146. Volkswagen CC 3.6 4/09 $42,630 6.2/14.8
  147. Volvo C30 T5 1.0 12/07 $23,920 6.3/14.8
  148. BMW 128i 6/08 $40,800 6.2/14.9
  149. Cadillac CTS 4/08 $39,130 6.4/14.9
  150. Cadillac SRX V-8 5/07 $51,170 6.4/14.9
  151. Mazda RX-8 R3 4/09 $32,600 6.3/14.9
  152. MercedesC300 Sport 1/08 $37,410 6.5/14.9
  153. Saturn Aura XR 3.6 10/06 $26,919 6.2/14.9
  154. Toyota Tundra 4x4 4/07 $44,500* 6.1/14.9
  155. Audi A4 2.0T Quattro 6/09 $47,075 6.7/15.0
  156. Mazda RX-8 6/07 $31,665 6.5/15.0
  157. MercedesGLK350 3/09 $43,445 6.5/15.0
  158. Mini Cooper S 5/07 $23,900 6.2/15.0
  159. NissanSentraSE-RspecV 5/07 $22,715 6.4/15.0
  160. Acura RDX 7/07 $37,165 6.5/15.1
  161. Acura RL SH-AWD 9/08 $50,660 6.5/15.1
  162. ChevroletMalibuLTZ 1/08 $27,795 6.5/15.1
  163. Honda Civic Si 3/06 $23,240 6.7/15.1
  164. Honda Civic Si Sedan 1/09 $24,675 6.7/15.1
  165. Mazda RX-8 R3 12/08 $32,600 6.7/15.1
  166. MercedesE320BlueTec 5/07 $57,835 6.8/15.1
  167. Toyota Land Cruiser 3/08 $71,130 6.5/15.1
  168. Volkswagen Eos 3.2 6/07 $37,480 6.5/15.1
  169. BMW 328i Conv 6/07 $43,975 6.6/15.2
  170. Honda Civic MugenSi 2/08 $30,135 6.8/15.2
  171. Subaru Forester 2.5XT 9/08 $30,660 6.7/15.2
  172. Acura TSX 7/08 $32,775 6.7/15.3
  173. BMW X3 3.0si 7/07 $44,800 7.0/15.3
  174. Buick Lucerne CXS 3/06 $37,485 6.9/15.3
  175. Chrysler Sebring Ltd 4/07 $27,915 6.8/15.3
  176. MiniCooperSClubman 7/08 $29,700 6.8/15.3
  177. Cadillac DTS 9/06 $56,930 7.0/15.4
  178. Chevrolet Equinox 3/08 $30,935 6.9/15.4
  179. MazdaMX-5HardtopGrT 2/07 $29,635 7.0/15.4
  180. Pontiac G8 8/08 $28,390 7.0/15.4
  181. Acura MDX Sport 5/07 $48,465 7.0/15.5
  182. Ford Taurus Limited 10/07 $30,755 6.8/15.5
  183. Kia Borrego V-8 9/08 $40,795 7.1/15.5
  184. Volvo XC90 Sport 5/07 $54,592 7.2/15.5
  185. Infiniti QX56 4x4 10/06 $55,300 7.1/15.6
  186. Lincoln MKZ AWD 1/07 $35,445 7.3/15.6
  187. Nissan Titan SE 4x4 4/07 $39,005 7.0/15.6
  188. Saab 9-3 2.0T 6/07 $37,515 7.1/15.6
  189. Toyota Highlander 11/08 $34,433 7.0/15.6
  190. Dodge Avenger R/T 12/07 $27,930 7.3/15.7
  191. Dodge Ram 1500 3/09 $48,965 7.4/15.7
  192. Ford Fusion SEL V-6 12/05 $25,650 7.4/15.7
  193. Lexus GX470 5/07 $56,165 7.2/15.7
  194. Lincoln MKS AWD 10/08 $46,755 7.5/15.7
  195. Toyota Sienna LE 11/07 $29,623 7.2/15.7
  196. Volvo C70 T5 6/07 $39,785 7.3/15.7
  197. Chevrolet Silverado 4/07 $43,054 7.4/15.8
  198. Chevrolet Suburban 6/07 $56,995 7.6/15.8
  199. Nissan Murano SL 6/08 $33,995 7.3/15.8
  200. Pontiac G6 GT Conv 8/07 $32,560 7.6/15.8
  201. VolkswagenTouaregV-6 5/07 $49,710 7.6/15.8
  202. Volvo V70 3.2 6/08 $34,410 7.5/15.8
  203. Chevrolet Traverse 11/08 $41,385 7.6/15.9
  204. Honda Accord EX-L 4/09 $28,475 7.5/15.9
  205. MitsubishiLancerGTS 5/08 $20,570 7.2/15.9
  206. Pontiac G5 GT 7/07 $24,910 7.5/15.9
  207. Saturn Sky 6/06 $25,850 7.3/15.9
  208. Saturn Vue XR AWD 7/07 $31,115 7.5/15.9
  209. Subaru Impreza 2.5i 2/08 $17,640 7.6/15.9
  210. Audi Q7 3.6 6/07 $53,660 7.9/16.0
  211. Ford Edge Ltd AWD 6/08 $34,505 7.6/16.0
  212. Ford EdgeSEL AWD 12/06 $36,465 7.6/16.0
  213. Ford Taurus X Ltd 12/07 $36,310 7.7/16.0
  214. Mazda3sGrandTouring 4/09 $24,760 7.7/16.0
  215. MazdaCX-7GrTouring 6/08 $32,640 7.8/16.0
  216. MazdaCX-9GrTouring 11/08 $40,220 7.7/16.0
  217. Pontiac Vibe GT 6/08 $20,595 7.9/16.0
  218. Scion xB 8/07 $17,891 7.8/16.0
  219. Suzuki Equator Sport 6/09 $28,095 7.5/16.0
  220. Volkswagen Rabbit S 5/08 $16,435 7.6/16.0
  221. VolkswagenTiguan2.0T1 2/08 $37,270 7.7/16.0
  222. Ford Fusion SE 4/09 $21,815 8.0/16.1
  223. Hyundai VeracruzLtd 6/07 $33,120 7.8/16.1
  224. Mazda 6 i Touring 4/09 $25,845 8.0/16.1
  225. MazdaCX-7AWDSport 7/06 $27,945 7.9/16.1
  226. Subaru Tribeca Ltd 10/07 $38,440 7.7/16.1
  227. Dodge Ram 1500 Qd 4/07 $43,130 7.9/16.2
  228. Ford F-150 KRanch 3/09 $46,065 7.9/16.2  
  229. Hyundai Veracruz Ltd 11/08 $38,520 7.9/16.2
  230. Mazda CX-9 Touring 5/07 $36,407 7.8/16.2
  231. Nissan Altima 2.5S 3/08 $23,665 7.8/16.2
  232. Volkswagen Rabbit 12/06 $18,470 8.1/16.2
  233. Chevrolet TahoeHybr 3/08 $55,585 8.2/16.3
  234. Dodge Caravan SXT 11/07 $34,960 8.0/16.3
  235. Hyundai Elantra SE 12/06 $16,295 7.9/16.3
  236. Mazda6iGrandTouring 11/08 $29,440 8.2/16.3
  237. Mini Cooper 11/07 $25,200 7.7/16.3
  238. Chevrolet Avalanche 10/06 $39,829 8.3/16.4
  239. Ford Flex Ltd AWD 9/08 $43,250 8.4/16.4
  240. Ford Flex SEL AWD 11/08 $40,180 8.4/16.4
  241. Ford Focus SES 1/08 $19,085 8.0/16.4
  242. GMC Acadia SLT 3/07 $44,965 8.1/16.4
  243. Honda Accord EX 3/08 $24,495 8.2/16.4
  244. Honda Accord SE 2/07 $22,220 8.1/16.4
  245. Honda Pilot EX-L 11/08 $35,865 8.1/16.4
  246. Kia Soul Sport 4/09 $17,645 7.9/16.4
  247. Nissan Rogue SL 2/08 $24,925 8.2/16.4
  248. Scion xD 11/07 $16,543 7.9/16.4
  249. Scion xD 5/08 $17,088 7.9/16.4
  250. Volkswagen Jetta TDI 1/09 $24,939 8.1/16.4
  251. Cadillac Esc. Hybrid 4/09 $74,570 8.4/16.5
  252. Dodge Journey R/T 6/08 $34,300 8.3/16.5
  253. Ford Focus SE 5/08 $19,705 8.1/16.5
  254. Ford Fusion Hybrid 2/09 $32,555 8.5/16.5
  255. Hyundai Santa Fe Ltd 6/08 $32,365 8.4/16.5
  256. Subaru Impreza 2.5i 5/08 $18,140 8.4/16.5
  257. Honda Fit Sport 12/08 $18,580 8.5/16.6
  258. Saturn Vue XE AWD 2/08 $24,800 8.4/16.6
  259. Toyota Corolla 5/08 $16,160 8.6/16.6
  260. Chevrolet Malibu LT 3/08 $21,905 8.7/16.7
  261. Ford F-150 FX4 4/07 $40,650 8.8/16.7
  262. Honda Odyssey 11/07 $35,490 8.6/16.7
  263. Honda OdysseyTring 11/06 $39,690 8.6/16.7
  264. Hyundai Entourage Lt 11/07 $33,820 8.7/16.7
  265. LandRoverR.RoverSp 8/06 $63,550 8.7/16.7
  266. Dodge Avenger SXT 3/08 $20,195 9.0/16.8
  267. Hyundai Sonata Ltd 3/08 $24,485 8.8/16.8
  268. Toyota Camry LE 2/07 $24,594 8.7/16.8
  269. Toyota Venza 6/09 $26,790 8.4/16.8
  270. Ford Escape XLT 2/08 $24,485 9.0/16.9
  271. Kia Optima EX 2/07 $22,695 8.9/16.9
  272. Kia Rondo EX V-6 5/07 $23,495 8.7/16.9
  273. Nissan Quest SL 11/07 $39,620 8.8/16.9
  274. Suzuki SX4 AWD 3/07 $15,594 9.1/16.9
  275. Suzuki SX4 Sport 1/08 $16,895 9.2/16.9
  276. Toyota RAV4 4x4 2/08 $23,743 8.8/16.9
  277. Buick Enclave CXL 10/07 $43,950 9.0/17.0
  278. Hummer H3 Alpha 4/08 $42,865 8.9/17.0
  279. Land Rover LR2 SE 7/07 $39,950 9.2/17.0
  280. Nissan Cube S 5/09 $15,385 9.1/17.0
  281. Suzuki SX4 Sport 5/08 $16,495 9.0/17.0
  282. Toyota Camry LE 3/08 $23,883 8.9/17.0
  283. Honda CR-V EX 2/08 $24,785 9.1/17.1
  284. Saturn Astra XR 5/08 $19,490 9.3/17.1
  285. Suzuki Grand Vitara 2/08 $24,399 9.3/17.1
  286. Chrysler SebringConv 8/07 $30,240 9.6/17.3
  287. Ford Fusion SEL 3/08 $26,945 9.5/17.3
  288. Mazda5GrandTouring 11/08 $25,825 9.4/17.3
  289. MitsubishiOutlanderES 2/08 $25,150 9.3/17.3
  290. Hyundai Tucson Ltd 2/08 $24,665 10.3/17.7
  291. Jeep Patriot Lt 4x4 12/07 $25,330 10.0/17.7
  292. Honda Insight EX 3/09 $21,970 10.6/18.0
  293. Chevrolet Aveo LT 2/07 $14,975 10.8/18.1
  294. JeepWranglerRubicon 12/06 $31,180 11.2/18.1
  295. JeepWranglerRubicon 4/08 $33,265 11.5/18.3
  296. Smart Fortwo Passion 5/08 $15,375 14.4/19.9
Reply
Old Jul 20, 2009 | 11:58 PM
  #2  
GTPUSER's Avatar
Member
 
Joined: 07-27-06
Posts: 374
Likes: 0
From: Orlando
Gotta love the 19.9 1/4 mile of the Smart Passion
Reply
Old Jul 21, 2009 | 12:03 AM
  #3  
Mattman6's Avatar
Senior Member
 
Joined: 03-10-07
Posts: 807
Likes: 0
From: Columbia, SC
no love for the saturn ion redline..or maybe i didnt see it
Reply
Old Jul 21, 2009 | 01:01 AM
  #4  
HeritageHighRoof's Avatar
New Member
 
Joined: 06-23-09
Posts: 36
Likes: 0
From: Victoria
That Nissan GT-R is an insane deal for the money. The WRX (non-STi) seems way too quick. I'd take the 911 Turbo if I had my pick.

The Cobalt SS seems a little slow in the 1/4 mile... I thought I've seen 13.9's stock.
Reply
Old Jul 21, 2009 | 02:54 AM
  #5  
idlingmike's Avatar
New Member
 
Joined: 12-02-08
Posts: 179
Likes: 0
From: Irvine, CA
Right up until you factor in maintenance costs which are way worse than even Porsche's.


Originally Posted by HeritageHighRoof
That Nissan GT-R is an insane deal for the money
Reply
Old Jul 21, 2009 | 03:19 AM
  #6  
w1deop3nthrottle's Avatar
New Member
 
Joined: 04-15-09
Posts: 109
Likes: 0
From: illinios
how the hell did they get a 0-60 time of 5.3 for the srt4

Dodge Neon SRT-4 4/04 $21,690 5.3/13.9
Reply
Old Jul 21, 2009 | 03:21 AM
  #7  
RBC's Avatar
RBC
Senior Member
 
Joined: 10-25-05
Posts: 4,359
Likes: 3
From: Saginaw/Fort Worth, Texas
could these guys not drive? I think even a ok driver can get a 14.2.
Reply
Old Jul 21, 2009 | 08:08 AM
  #8  
Sweetsandman's Avatar
Senior Member
iTrader: (-1)
 
Joined: 01-15-09
Posts: 4,323
Likes: 0
From: Parma, OH
Yeah...but look at number 92...woops...and it's a considerably nicer car than we have...grr. Although, during their testing they are NOT allowed to utilize our car's No-Lift shift feature because their testing requires that the driver engage the clutch, release the gas, shift, and go from there. But c'mon it's C&D the best car in their eyes will ALWAYS be that of German descent (Hence why the GTI never does poorly in their comparison tests).
Reply
Old Jul 21, 2009 | 08:43 AM
  #9  
CudaJoe's Avatar
Senior Member
iTrader: (1)
 
Joined: 04-21-09
Posts: 11,280
Likes: 74
From: Newark, DE
lol at the neon srt 4 with a 13.9 stock....

Looks like thy tested a tuned srt4 and didnt even know it.

http://www.caranddriver.com/reviews/...rt-4-road_test

Looks like I contradicted C&D

The Neon SRT-4 rips to 60 mph in 5.6 seconds, to 100 in 13.8, covers a quarter-mile in 14.2 seconds at 102 mph, and keeps on huffin' all the way to 153 mph.
I dont get how this car is that fast anyways?!?!?!

215hp 245trq 2.4L engine but runs 1/4 mile in 14.2 at 102mph... thats grounds with a 09' stock cobalt ss

but the cobalt is 260hp 260trq 2.0L engine. <should be lighter since smaller engine, more power and more torque should get a better time.... I dont understand?

Does our cobalt tranny suck monkey nutz?

Last edited by CudaJoe; Jul 21, 2009 at 08:43 AM. Reason: Automerged Doublepost
Reply
Old Jul 21, 2009 | 08:51 AM
  #10  
Sweetsandman's Avatar
Senior Member
iTrader: (-1)
 
Joined: 01-15-09
Posts: 4,323
Likes: 0
From: Parma, OH
Originally Posted by CudaJoe
lol at the neon srt 4 with a 13.9 stock....

Looks like thy tested a tuned srt4 and didnt even know it.

http://www.caranddriver.com/reviews/...rt-4-road_test

Looks like I contradicted C&D



I dont get how this car is that fast anyways?!?!?!

215hp 245trq 2.4L engine but runs 1/4 mile in 14.2 at 102mph... thats grounds with a 09' stock cobalt ss

but the cobalt is 260hp 260trq 2.0L engine. <should be lighter since smaller engine, more power and more torque should get a better time.... I dont understand?

Does our cobalt tranny suck monkey nutz?
Well 04+ SRT4s had slightly more power...and even then they were substantially underrated from the factory....and slightly lighter than our car...there's no question that the Neon SRT set the standards of the American 4 banger tuner car...plus the sounds it makes are teh sex
Reply
Old Jul 21, 2009 | 08:55 AM
  #11  
CudaJoe's Avatar
Senior Member
iTrader: (1)
 
Joined: 04-21-09
Posts: 11,280
Likes: 74
From: Newark, DE
if they were underpowered that much, I guess they actually put out 235hp at the wheels? and 260trq at the wheels? there car should be heavier and not have as much power as us, yet they can pull our times.

I just figured this out now, I didnt realize how fast an srt4 was, lol. I saw 215hp and immediately thought in a comparison...hmmm...2001 v6 mustang? barf.

Last edited by CudaJoe; Jul 21, 2009 at 08:55 AM. Reason: Automerged Doublepost
Reply
Old Jul 21, 2009 | 09:03 AM
  #12  
Sweetsandman's Avatar
Senior Member
iTrader: (-1)
 
Joined: 01-15-09
Posts: 4,323
Likes: 0
From: Parma, OH
Originally Posted by CudaJoe
if they were underpowered that much, I guess they actually put out 235hp at the wheels? and 260trq at the wheels? there car should be heavier and not have as much power as us, yet they can pull our times.

I just figured this out now, I didnt realize how fast an srt4 was, lol. I saw 215hp and immediately thought in a comparison...hmmm...2001 v6 mustang? barf.
04+ NSRTs consistently dyno 230ish and even more torque...and the NSRT IS LIGHTER than our car...Stock vs stock...it's a driver's race really.
Reply
Old Jul 21, 2009 | 09:09 AM
  #13  
CudaJoe's Avatar
Senior Member
iTrader: (1)
 
Joined: 04-21-09
Posts: 11,280
Likes: 74
From: Newark, DE
Originally Posted by Sweetsandman
04+ NSRTs consistently dyno 230+ and even more torque...and the NSRT IS LIGHTER than our car...Stock vs stock...it's a driver's race really.
ugh thats upsetting... neons are ugly.

why would they advertise 215hp but get 230+ whp.... dodge blows.

Its hard to believe taht a 2.4L motor plus and equally sized car would weigh less than the cobalt

oh well.
Reply
Old Jul 21, 2009 | 09:13 AM
  #14  
Sweetsandman's Avatar
Senior Member
iTrader: (-1)
 
Joined: 01-15-09
Posts: 4,323
Likes: 0
From: Parma, OH
Originally Posted by CudaJoe
ugh thats upsetting... neons are ugly.

why would they advertise 215hp but get 230+ whp.... dodge blows.

Its hard to believe taht a 2.4L motor plus and equally sized car would weigh less than the cobalt

oh well.
Like I said..04+ had more power and were rated at 230 from the factory...but based on their dyno numbers they put out like 245ish maybe slightly more. And as for weight...there are cars that are more cheaply made than a cobalt...a neon is one of them..I mean even in the most expensive ACR SRT edition...you still don't get power windows in the rear.
Reply
Old Jul 21, 2009 | 09:22 AM
  #15  
CudaJoe's Avatar
Senior Member
iTrader: (1)
 
Joined: 04-21-09
Posts: 11,280
Likes: 74
From: Newark, DE
gotcha! power windows is a must, lol. My mom owned a few dodges, and she swears against them.. Absolute garbage in her eyes. I told her I was thinking of the Caliber Srt4 and she said she would disown me, lol. so I grabbed the cobalt!
Reply
Old Jul 21, 2009 | 09:26 AM
  #16  
Sweetsandman's Avatar
Senior Member
iTrader: (-1)
 
Joined: 01-15-09
Posts: 4,323
Likes: 0
From: Parma, OH
Originally Posted by CudaJoe
gotcha! power windows is a must, lol. My mom owned a few dodges, and she swears against them.. Absolute garbage in her eyes. I told her I was thinking of the Caliber Srt4 and she said she would disown me, lol. so I grabbed the cobalt!
Ha ha that's good stuff. Personally, if I could go back...I would have bought a CSRT. But you can't put down the Neon SRT for not having power rear windows..I mean at least theirs has rear doors. Those CSRTs make wicked power.
Reply
Old Jul 21, 2009 | 09:34 AM
  #17  
G Speed's Avatar
Senior Member
 
Joined: 07-18-08
Posts: 1,346
Likes: 0
From: Maple Syrup Land
Subaru Impreza WRX 1/09 $25,660 4.7/13.5
Subaru Impreza STI 3/08 $37,440 5.0/13.5

Yea, C&D... is gay
Reply
Old Jul 21, 2009 | 09:36 AM
  #18  
Sweetsandman's Avatar
Senior Member
iTrader: (-1)
 
Joined: 01-15-09
Posts: 4,323
Likes: 0
From: Parma, OH
Originally Posted by G Speed
Subaru Impreza WRX 1/09 $25,660 4.7/13.5
Subaru Impreza STI 3/08 $37,440 5.0/13.5

Yea, C&D... is gay
QFT...the only realistic study with unbiased results they've ever done was a recent one where they proved that texting while driving is FAR more dangerous than drunk driving.
Reply
Old Jul 21, 2009 | 09:42 AM
  #19  
northvibe's Avatar
Senior Member
iTrader: (1)
 
Joined: 06-07-06
Posts: 14,121
Likes: 11
From: Minnesota
crazy the MS3 was faster than the SS... hmm that means I've had 2 of the fastest fwd cars in america...nice. Problem is most of these are close enough to be a drivers race easily.

about the srt4 vs the ss... um hello .4 more liters, it does help.
Reply
Old Jul 21, 2009 | 10:04 AM
  #20  
wantedSS/TC's Avatar
Senior Member
iTrader: (1)
 
Joined: 02-25-09
Posts: 11,759
Likes: 0
From: Aston, PA
