Just a small parts list...NOT!!!
Just a small parts list...NOT!!!
Parts List...I'm not going to give the descriptions of the parts, would take too long. Along with this, it's not including the GM racing parts or aftermarket parts. This summer should be interesting...be like Christmas almost every day.
P.S. if any supporting vendors are reading this and want to offer me huge discounts, that'd be a plus
.
GM Performance Parts:
Part Nuber QTY Price
011516328 1 1.09
011517591 1 3.19
011588522 1 3.04
012565203 1 14.92
012574291 1 157.18
012578193 1 123.42
012578209 1 49.54
012578218 1 190.78
012584041 1 6.78
012584621 1 157.20
012589190 1 270.09
012591092 1 22.36
012591894 1 146.17
012604864 1 122.08
022683070 1 193.87
088958611 1 77.80
088958612 1 77.80
088958613 1 375.20
088958614 1 216.00
088958615 1 396.80
088958618 1 1080.80
088958619 1 1340.00
088958620 1 3805.60
088958629 1 967.20
088958630 1 2955.20
088958631 1 583.20
088958632 1 70.40
088958633 1 98.40
088958634 1 811.26
088958635 1 779.77
088958636 1 291.20
088958637 1 291.87
088958639 1 408.80
088958640 1 1938.40
088958646 1 12.80
088958648 1 587.20
088958682 1 1568.80
088958684 1 968.80
088958686 1 16.39
089017756 1 239.41
089017756 1 45.00
090298408 1 22.92
090537298 1 21.18
090537299 1 12.74
090537301 1 18.17
090537336 1 5.04
090537369 1 5.04
090537370 1 42.43
090537451 1 6.30
Total: $21,034.43 without aftermarket or GM racing parts.
P.S. if any supporting vendors are reading this and want to offer me huge discounts, that'd be a plus
GM Performance Parts:
Part Nuber QTY Price
011516328 1 1.09
011517591 1 3.19
011588522 1 3.04
012565203 1 14.92
012574291 1 157.18
012578193 1 123.42
012578209 1 49.54
012578218 1 190.78
012584041 1 6.78
012584621 1 157.20
012589190 1 270.09
012591092 1 22.36
012591894 1 146.17
012604864 1 122.08
022683070 1 193.87
088958611 1 77.80
088958612 1 77.80
088958613 1 375.20
088958614 1 216.00
088958615 1 396.80
088958618 1 1080.80
088958619 1 1340.00
088958620 1 3805.60
088958629 1 967.20
088958630 1 2955.20
088958631 1 583.20
088958632 1 70.40
088958633 1 98.40
088958634 1 811.26
088958635 1 779.77
088958636 1 291.20
088958637 1 291.87
088958639 1 408.80
088958640 1 1938.40
088958646 1 12.80
088958648 1 587.20
088958682 1 1568.80
088958684 1 968.80
088958686 1 16.39
089017756 1 239.41
089017756 1 45.00
090298408 1 22.92
090537298 1 21.18
090537299 1 12.74
090537301 1 18.17
090537336 1 5.04
090537369 1 5.04
090537370 1 42.43
090537451 1 6.30
Total: $21,034.43 without aftermarket or GM racing parts.
You my friend are insane, in a beautiful kinda way
If you're for real I can't wait to see your build thread
Re-read, those are all GMPP P/Ns, as he said, it would take a loooong time to give desc for all of them
If you're for real I can't wait to see your build thread
Re-read, those are all GMPP P/Ns, as he said, it would take a loooong time to give desc for all of them
Last edited by SS33; Apr 28, 2007 at 05:30 PM. Reason: Automerged Doublepost
I'm for real...getting the cage in the next 2 week along with getting my drag racing license this summer. Part of the build will be done at Jason Whitfield's shop, the current owner of a 9 second Cobalt.
.
Technically, no. However if you have anything that's not "C.A.R.B." approved on your car, neither are you. Apperance wise, the car will look exactly like it used to, but you'll be able to see the cage. I'll have two trunks, one for every day...and the other with the paracute.
As for the turbo, it's a precision turbo gt42r, the 1000hp turbo.
As for the turbo, it's a precision turbo gt42r, the 1000hp turbo.
Thread
Thread Starter
Forum
Replies
Last Post



