Cobalt Makes the top 20 selling cars in US
Cobalt Makes the top 20 selling cars in US
Top-20 selling vehicles in U.S. through June
DETROIT, July 1 (Reuters) - The following are the 20 top-selling vehicles in the U.S. through June of 2005 as reported by the automakers.
Total sales of the top 20 vehicles rose 5.6 percent or 151,748 units to 2,866,798.
Following is a list of the top-20 selling vehicles, ranked by
total units.
RANK VEHICLE...............................2005 2004 '04 RANK %Chng
1 Ford F-Series pickup................407,754 432,969 1 -5.8
2 Chevy Silverado-C/K..............384,228 322,907 2 +19.0
3 Toyota Camry........................216,607 213,625 4 +1.4
4 Dodge Ram pickup..................195,919 218,369 3 -10.3
5 Honda Accord.........................176,232 192,106 5 -8.3
6 Toyota Corolla........................174,054 167,894 7 +3.7
7 Honda Civic............................140,903 162,483 9 -13.3
8 Ford Explorer..........................134,760 168,059 6 -19.8
9 Nissan Altima..........................130,476 116,699 17 +11.8
10 Dodge Caravan......................126,270 131,367 13 -3.9
11 GMC Sierra pickup..................126,181 98,370 19 +28.3
12 Chevrolet Impala....................123,760 139,460 10 -11.3
13 Ford Taurus............................119,643 144,035 8 -16.9
14 Chevrolet TrailBlazer...............118,379 122,832 11 -3.6
15 Jeep Grand Cherokee..............107,534 95,118 18 +13.1
16 Cobalt (GM)............................102,981 0 17 N/A
17 Chevrolet Malibu.....................100,863 66,154 N/A +52.5
18 Chrysler Town & Country.........100,638 71,314 +41.1
19 Ford Focus..............................98,573 118,807 14 -17.0
20 Ford Mustang..........................96,011 73,333 N/A +30.9
from: http://asia.news.yahoo.com/050701/3/23bcm.html
DETROIT, July 1 (Reuters) - The following are the 20 top-selling vehicles in the U.S. through June of 2005 as reported by the automakers.
Total sales of the top 20 vehicles rose 5.6 percent or 151,748 units to 2,866,798.
Following is a list of the top-20 selling vehicles, ranked by
total units.
RANK VEHICLE...............................2005 2004 '04 RANK %Chng
1 Ford F-Series pickup................407,754 432,969 1 -5.8
2 Chevy Silverado-C/K..............384,228 322,907 2 +19.0
3 Toyota Camry........................216,607 213,625 4 +1.4
4 Dodge Ram pickup..................195,919 218,369 3 -10.3
5 Honda Accord.........................176,232 192,106 5 -8.3
6 Toyota Corolla........................174,054 167,894 7 +3.7
7 Honda Civic............................140,903 162,483 9 -13.3
8 Ford Explorer..........................134,760 168,059 6 -19.8
9 Nissan Altima..........................130,476 116,699 17 +11.8
10 Dodge Caravan......................126,270 131,367 13 -3.9
11 GMC Sierra pickup..................126,181 98,370 19 +28.3
12 Chevrolet Impala....................123,760 139,460 10 -11.3
13 Ford Taurus............................119,643 144,035 8 -16.9
14 Chevrolet TrailBlazer...............118,379 122,832 11 -3.6
15 Jeep Grand Cherokee..............107,534 95,118 18 +13.1
16 Cobalt (GM)............................102,981 0 17 N/A
17 Chevrolet Malibu.....................100,863 66,154 N/A +52.5
18 Chrysler Town & Country.........100,638 71,314 +41.1
19 Ford Focus..............................98,573 118,807 14 -17.0
20 Ford Mustang..........................96,011 73,333 N/A +30.9
from: http://asia.news.yahoo.com/050701/3/23bcm.html
Take out the trucks/SUVs/minivans (you Americans sure love your gas guzzlers!) and the Cobalt rises to 8th place among cars and 3rd among compacts, behind only the Civic and Corolla.
The news is good in Canada too. From CanadianDriver.com:
As you can see, we love our compacts up here and it's an incredibly competitive field. Damn you Sunfire!
I'm pretty sure the Pursuit (not in the top ten because of the Sunfire) is counted separately from the Cobalt so the two of them combined would move it further up the ranks.
The news is good in Canada too. From CanadianDriver.com:
The top ten passenger vehicles in Canada for May 2005 were the Mazda3, Honda Civic sedan and coupe, Toyota Corolla, Toyota Echo, Pontiac Sunfire, Ford Focus, Toyota Matrix, Chevrolet Cobalt, Hyundai Elantra and Chevrolet Impala.
This is good to see.... the only thing now for all the American companies is to get the ReSale Value, and Risidual Value of the car up... I'll tell you guys, working as a car sales man for Toyota you learn alot!..... Don't get me wrong.. I love my Cobalt
Thread
Thread Starter
Forum
Replies
Last Post
XStylus
Redline Goods
17
Sep 3, 2015 10:30 AM



